Liquidity tracked
$109.8M
+1.5% 7d · +35.0% 30d
Transactions · 7d
2,830
Direct calls to tracked contracts
Active addresses · 7d
223
Unique senders, summed per protocol
Avg. risk score
62
0 low · 3 moderate · 2 elevated · 0 high
Ecosystem liquidity · 90 daysSum of tracked protocols, forward-filled on a daily calendar
Liquidity share by protocol
| Protocol | TVL | Share | 7d | 30d |
|---|---|---|---|---|
| Zest Protocol | $65.4M | 59.6% | +0.5% | +9.8% |
| StackingDAO | $33.4M | 30.4% | +3.3% | +204.9% |
| Granite | $6.9M | 6.3% | −0.2% | −8.3% |
| Bitflow | $3.0M | 2.7% | +8.4% | +15.1% |
| ALEX | $1.1M | 1.0% | +3.0% | +60.0% |
By category
| Category | Protocols | TVL | Avg. score |
|---|---|---|---|
| Lending | 2 | $72.3M | 59 |
| Liquid Stacking | 1 | $33.4M | 65 |
| DEX / AMM | 2 | $4.1M | 64 |
Activity · 7 days
| Protocol | Transactions | Senders | Band |
|---|---|---|---|
| ALEX | 2,400* | 103 | Moderate |
| Bitflow | 272 | 17 | Elevated |
| StackingDAO | 113 | 82 | Moderate |
| Zest Protocol | 36 | 15 | Moderate |
| Granite | 9 | 6 | Elevated |
* extrapolated from a sampled window. Direct calls to registered entry points only; see methodology limitations.